| Certificate/ NS-1 Product No. | Product | Applicant | Equipment Reviewed Against NS-1 Specification | Review Number | Approval Date | Certificate | Valid To |
|---|---|---|---|---|---|---|---|
| HB/002/08/01 | ChromeX | ICO Inc. | AA.03.30.1110 Rev 09/01 | 005/NS-1 | August 20, 2001 | August 20, 2003 | |
| 002/06 | Armacor Mstar | Liquid Metal | AA.03.30.00.1110 Rev 8 | 030/NS-1 | April 1, 2006 | March 31, 2008 | |
| 005/06 | TCS 8000 | Toboscope | AA.03.30.00.1110 Rev 8 | FPI/0275 | May 5, 2006 | May 14, 2008 | |
| HB/006/04/04 | TCS Titanium | Tuboscope | AA.03.30.00.1110 Rev 9 | FPI/0275 | May 15, 2006 | May 14, 2008 | |
| 007/06 | PinnChrome® | Pinnacle Oilfield Services Inc | AA.03.30.00.1110 Rev 9 | 035/NS-1 | June 22, 2006 | June 22, 2008 | |
| 005/08-2 | PinnTanium® | Pinnacle Oilfield Services Inc | AA.03.30.00.1110 Rev 9 | FP/0220 | August 15, 2008 | August 14, 2010 | |
| 0048/10-2 | HB4 | NOV Grant Prideco | AA.03.30.00.1110 Rev 9 | FPI/0265 | May 01, 2010 | Level 2 Certificate |
April 30, 2011 |
| 003/08-2 | Platinum HB | NOV | AA.03.30.00.1110 Rev 9 | FPI/0267 | August 15, 2008 | Level 2 Certificate |
Re-approval Underway |
| Certificate/ NS-1 Product No. | Procedure | Applicant | Equipment Reviewed Against NS-1 Specification | Review Number | Approval Date | Certificate | Valid To |
|---|---|---|---|---|---|---|---|
| ET/001/07/03 | RFID Installation | Arnlea Systems | AA.03.30.00.1110 Rev 5 | July, 2003 | July, 2005 | ||
| WP/001/11/03 | Stub Welding Procedure for Non-Mags | Stable Services | AA.03.60.00.1110 Rev 01/95 | 015/NS-1 | November 1, 2003 | November 1, 2005 | |
| WP/003/02/04 | Stub Welding Procedure for Non-Mags | Norfrost Technologies | AA.03.60.00.1110 Rev 1/95 | 018/NS-1 | February 18, 2004 | February 2, 2006 | |
| WP/002/11/03 | Stub Welding Procedure for Non-Mags | Baker Hughes Inteq | AA.03.60.00.1110 Rev 01/95 | 016/NS-1 | December 1, 2003 | December 1, 2005 | |
| 002/05 | Application and Re-application of LMC MStar Hardbanding | Tubecare | AA.03.30.00.1110 Rev 8 | 024/NS-1 | April 4, 2005 | April 4, 2007 | |
| TBA | Re-application of TCS80000 | Tuboscope | AA.03.30.00.1110 Rev 8 | FPI/0265 | TBA | TBA | |
| 003/07 | Re-application of Platinum HB | NOV | AA.03.30.00.1110 Rev 9 | FPI/100 | July 01, 2007 | June 30, 2009 | |
| 002/08-2 | Stub Welding procedure for Non-Mags | Smith Services | AA.03.65.00.3110 Rev 2 | FPUK/2768 | June 09, 2008 | June 08, 2010 | |
| 0039/09-2 | Application of Wear-bands on Non-magnetic Flexi Collars | OMM(Oilfield Material Management UK) | AA.03.30.00.1110 | FPUK/3316 | October 09, 2009 | October 08, 2010 | |
| Certificate/ NS-1 Product No. | Equipment | Applicant | Equipment Reviewed Against NS-1 Specification | Review Number | Approval Date | Certificate | Valid To |
|---|---|---|---|---|---|---|---|
| CCT/001/07/02 | Bilco Scraper Brush Tools | Bilco Engineering |
AA.03.60.00.1110 Rev 01/95 AA.03.38.82.1110 Rev 01/95 |
011/NS-1 | July 17, 2002 | July 17, 2004 | |
| DSC/001/01/04 | 12 1/4" Flexible Connection Tool | Pilot Drilling Control |
AA.03.38.82.1110 Rev 01/95 AA.03.60.00.1110 Rev 01/94 |
017/NS-1 | January 1, 2004 | January 1, 2006 | |
| OCT/002/08/02 | 7", 9 5/8" and 10 3/4" Speedwell Casing Cleaning Tools | M-I Drilling Fluids (UK) Ltd |
AA.03.60.00.1110 Rev 01/95 AA.03.38.82.1110 Rev 01/95 |
008/NS-1 | August 21, 2002 | August 21, 2004 | |
| 004/07 | Well Commissioner | SPS (MI Swaco) | AA.03.60.00.1110 Drill Stem Substitutes | FPUK/2795 | August 01, 2007 |
August 01, 2009 |
|
| TBA | CCV and By-Pass Ball Catcher | SPS/Shell EPE | AA.03.65.00.3110 Rev 3 | 022/NS-1 | TBA | Waiting on final issue of certification | |
0054/10-2 |
Modified Drill Collars | DAHL Oilfield Services A.S. | 03.38.10.1110 | FPN 1385 | August 26, 2010 | Level 2 Certificate |
August 25, 2011 |
| TBA | Hydrastab Variable Gauge Stabiliser | NOV | AA.03.38.85.1110 Downhole adjustable stabilisers AA.03.60.00.1110 Drill Stem Substitutes | 038/NS-1 | TBA | TBA | In Progress |
| 001/04 | Optiflo Sub | Smith International | AA.03.60.00.1110 Rev 2 | 021/NS-1 | April 4, 2005 | April 7, 2007 | |
| 005/05 | Wireline Ball Catcher | SPS/Shell EPE | AA.03.65.00.3110 | 026/NS-1 | October 21, 2005 | October 21, 2007 | |
| Certificate/ NS-1 Product No. | Products | Facility | Equipment Reviewed Against NS-1 Specification | Review Number | Approval Date | Certificate | Valid To |
|---|---|---|---|---|---|---|---|
| 009/06 | Internal Drill Pipe Coating Application Only | Shanghai Tube-Cote Petroleum Pipe Coating Company |
NS-1 |
037/NS-1 | November 14, 2006 | November 13, 2008 | |
| 008/06 | Internal Drill Pipe Coating Application Only | Jiangsu Tube-Cote Shuguang Coating Company | NS-1 | 036/NS-1 | November 14, 2006 | November 13, 2008 | |
| 003/08-04 | Manufacture/ Processor API Drill Pipe, HWDP, Drill Collars | OCTL, Hyderabad, India |
AA.03.30.00.1110 Rev 9 Welded Drill Pipe QMS/HSE (API Approved) |
FP FZE/019 | June 19, 2008 | June 18, 2009 | |
| 001/007-2 | Manufacturer /End Finisher; Drill Collars & Heavyweight Drill Pipe | Protools, Mussafa Industrial Area, Abu Dhabi, UAE |
03.30.80.1120 03.38.10.1110 |
FPFZE/023 | May 09, 2008 | May 08, 2010 | |
| 005/08-1 | Machining of oilfield products and API Rotary shoulders | Helander Precision Engineering Ltd, Kennet Close, Tewksbury Business Park, Northway Lane, Tewksbury | NS-1 | FPUK/3206 | August 27, 2008 | August 26, 2010 | |
| 0050/10-2 | Supply of Rough Machined Stabilisers & Reamer Forgings | Korean Iron & Steel Corporation Changwon Facility, Korea |
03.44.60.1110 03.38.85.1110 03.38.82.1110 03.38.78.1110 |
FPFZE/211 | June 21, 2010 | Level 2 Certificate |
June 20, 2011 |
| 0044/10-1 | Manufacturing and Repair Facility Oilfield Equipment | SERCO SA,ZI Industrial Av des Lacs, 64140 Lons, Pau France | NS-1 - QMS/HSE (API Approved) | FPFZE/162 | February 01, 2010 | Level 1 Certificate |
January 31, 2011 |
| 0038/09-3 Rev 1 | Manufacturer/ End Finisher API Drill Pipe | VAM Drilling Middle East, Jebel Ali, Dubai, UAE | AA.03.30.00.1110 Rev 9 Welded Drill Pipe | FPFZE/003 | July 22, 2009 | Level 3 Certificate |
July 21, 2011 |
| 0036/09-4 | Manufacturer/ Processor API Drill Pipe | DP-Master Manufacturing Co Ltd, Chuangxin Village, Shengang Town, Jiang Yin City, Jiangsu, People’s Republic of China | 03.30.00.1110 Rev 9 Welded Drill Pipe | FPI/0175 | April 01, 2009 | ![]() Level 4 Certificate |
April 25, 2010 |
| 0055/10-1 | Machining of API Rotary Shouldered Connections | DARRON SBO, West Bawtry Road, Rotherham S60 2XL, England | NS-1 | FPUK/3500 | September 01, 2010 | Level 1 Certificate |
August 31, 2011 |
| Certificate/ NS-1 Product No. | Connection | Applicant | Connection Reviewed Against NS-1 Specification | Review Number | Approval Date | Valid To | |
|---|---|---|---|---|---|---|---|
| 0037/09-3 | CDS Rotary Double Shouldered Connection | Command Energy Service Ltd | AA.03.30.00.1110 Rev 9 | FP/FZE 040/073 | July 14, 2009 | July 13, 2010 | |